CECLE packaging machinery
Acrylic 100 holes Capsule Filling Machine 000#00#0#1#2#3#4# Filer Tray
Acrylic 100 holes Capsule Filling Machine 000#00#0#1#2#3#4# Filer Tray
Couldn't load pickup availability
CECLE vs. Traditional / Generic Alternative
| Aspect | CECLE (This Machine) | Traditional / Generic Alternative |
|---|---|---|
| Pressure Consistency | : Engineered for this aspect to deliver stable B2B performance. | Inconsistent Contact Pressure: Force drifts part to part, causing weak seals or incomplete transfer. |
| Output Speed & Throughput | : Engineered for this aspect to deliver stable B2B performance. | Slow Manual Cycling: Loading and cycling depend on operator pace, capping real throughput and raising labor cost. |
| Operational Mechanism & Drive | Purpose-Built Total Power: 4.00 kW drive delivers steady, operator-independent output. | Manual Lever Operation: Output depends on operator strength and drifts between shifts. |
| Chassis Rigidity & Vibration Resistance | Industrial-Reinforced Frame: 469 kg Weight chassis eliminates vibration and keeps seals tight. | Lightweight Sheet Metal (<230 kg): Prone to chassis flex, frame warping over time, and seal leakage. |
Technical Specifications
| Specification | Value & Unit |
|---|---|
| Hourly Output | 10,000 – 30,000 capsules/hour |
| Capsule Sizes | 000# – 4# |
| Standard Material | 304 Stainless Steel |
| Upgrade Option | 316 Stainless Steel (material-contact parts) |
| Total Power | 4.00 kW |
| Net Weight | 469 kg (1034.0 lb) |
| Dimensions | 1490 × 723 × 1610 mm (58.7 × 28.5 × 63.4 in) |
| Mold Change Time | 5 – 8 minutes |
| Capsule Separation Rate | 100% |
| Production Lead Time | 33 days |
| Njp-200 | 200 |
| Njp-400 | 400 |
| Njp-800 | 800 |
| Njp-1200 | 1,200 |
| Njp-2500 | 2,500 |
| Your Situation | Recommended Model |
| Vacuum Feeder | CGN-208D, NJP Series |
| Capsule Polishing Machine | CGN-208D, NJP Series |
| Capsule Sorting Machine | CGN-208D, NJP Series |
| Capsule Counting Machine | CGN-208D, NJP Series |
| 304 / Sus304 Stainless Steel | 316 / SUS316L Stainless Steel |
| Production Target | Recommendation |
| 10,000 – 30,000 Per Hour | → CGN-208D Semi-Automatic Machine |
| Manual Capsule Filling Board | View Details & Inquire |
Pre-installation requirements: Total Power: 4.00 kW; Net Weight: 469 kg (1034.0 lb); Dimensions: 1490 × 723 × 1610 mm (58.7 × 28.5 × 63.4 in).
Compatible Applications & Materials
- industrial products — primary target products for this packaging line
- Standard industrial materials compatible with the machine's rated spec range
- B2B production lines and contract manufacturing workshops
Standard Operating Procedure (SOP)
- Setup: connect the required power / air supply and verify the control display.
- Parameter preset: set speed / temperature / pressure per the product spec.
- Material loading: place the product in the correct fixture / mold slot.
- Execution: start the cycle; monitor for stable, repeatable output.
- Quality check: inspect the first units; adjust if deviation appears.
- Safety & cooldown: use Emergency Stop on abnormality; allow cooldown before maintenance.
Engineering FAQ
What power supply does the require?
A: The runs on 4.00 kW Total Power. Ensure the facility provides a stable supply at this rating; voltage mismatch can damage the drive or reduce performance.
What routine maintenance keeps the stable for long production runs?
A: Keep the working area clean, verify the rated power/air supply before each shift, and inspect wear parts per the technical manual. Stable input conditions are the main factor in consistent output and long service life.
Which product sizes and formats can the handle?
A: The machine is configured for its rated specification range (see Technical Specifications). For formats outside the standard range, CECLE can advise on tooling or model selection.
Full Documentation & Drawings
Complete technical manual, parameters and engineering drawings: CECLE Docs —
Related CECLE Machines
Request a Quote
Send your product specifications, target output and format details to CECLE for a tailored configuration, lead time and factory-direct quotation.
Share
